Only a few steps from the community boat launch and private lakefront sits this year-'round residence! Turn-key 1,728 SqFt 3 bed, 2 bath ranch checks all the boxes - waterfront, one level living, spacious 3-car garage for storage and hobbies, new roof, wrap around deck with handicap ramp, and breathtaking sunset views over the delightful Dewing Shore of Lake Carmi. Owner improved the home so it's cozy all year, including a mini split system, providing electric heat and AC, with forced-air oil heat for deep winter months. Large 4-lot property has a flat yard for games and camp space to friends. Plenty of room for lawn toys, grilling space, hammock, camper, and sports. 15' private lakefront; install your dock and take out your kayaks and boat for a grand adventure everyday. Fishing includes perch, walleye, catfish, sunfish, bass, & pike. Expansive deck is one of the best places to bask at the sunsets over the waterfront. Being off the beaten path, and with most surrounding properties being seasonal, there's low traffic in this neck of the woods. Fresh air and a natural lifestyle awaits! Incredible ice fishing in the wintertime! You'll love how the layout of the interior space flows - with an open concept living, kitchen, and dining room, you'll be able to mingle while preparing meals. Large, abundant windows along the lake-side provide water views from any of these spaces. On the other side of the entryway sits a bonus room, currently an office, which could be a great game room, leading way to the 3 bedrooms & 2 bathrooms. Spacious primary en-suite is fitted with a step-in shower, separate soaking tub, and double sinks. This property is a dream come true for buyers seeking a peaceful country vacation or your next home sweet home. Drilled well and pvt septic. Home is on a slab & has only had one owner, so qualified buyers may be eligible for low or 0% down mortgage options, & *bonus* - landowners have interest in selling the land to those that prefer not to lease.
| MLS # | 5076707 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2010 |
| Days On Site | 186 |
| Listing Provided By | Sherwood Real Estate | Tami Lantz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.43 |
| Water Front | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling | Mini Split |
| Heating | Oil, Electric, Forced Air, Mini Split |
| Interior Features | Blinds, Ceiling Fan(s), Dining Area, 1 Fireplace, Furnished, Kitchen Island, Primary BR w/ BA, Natural Light, Soaking Tub, Indoor Storage |
| Appliances | Dishwasher, Microwave, Refrigerator, Electric Stove |
| Exterior Features | Deck, ROW to Water |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete Slab |
| Lot Features | Country Setting, Leased, Level, Major Road Frontage, Mountain View, Trail/Near Trail, Views, Near Country Club, Near Golf Course, Near Paths, Near Skiing, Near Snowmobile Trails, Near Hospital, Near ATV Trail |
| Accessibility Features | 1st Floor Bedroom, 1st Floor Full Bathroom, 1st Floor Hrd Surfce Flr, Bathroom w/Tub, Hard Surface Flooring, Accessible Approach with Ramp, 1st Floor Laundry |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Utilities | Other, Phone Available |
|---|---|
| Electric | 100 Amp Service |
| Sewer | 1000 Gallon, Concrete, Leach Field, Septic Tank |
| Tax Annual Amount | 5431.64 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Franklin |
| City | Franklin |
| Zip Code | 05457 |
| Area | VT Franklin |
| Elementary School | Franklin Central School |
| High School | Choice |
| Listing VS Median (in 05457) | |
Price: $364,000 low | high Med: $0 On site: 186 low | high Med: | |
| State | VT |
|---|---|
| County | Franklin |
| City | Franklin |
| Zip Code | 05457 |
| Area | VT Franklin |
| Elementary School | Franklin Central School |
| High School | Choice |
| Listing VS Median (in 05457) | |
Price: $364,000 low | high Med: $0 On site: 186 low | high Med: | |