Built in 2016 and situated on a short dead-end street just outside Highgate Center, this well-maintained ranch-style home offers the perfect combination of modern comfort and convenience. Set on 1.24 acres, the property features 1,440 square feet of thoughtfully designed living space with 3 bedrooms and 2 bathrooms, all on one level.The open and inviting layout provides comfortable living and entertaining space, while the attached one-car garage offers added convenience and storage. Outside, the spacious lot provides plenty of room to enjoy the outdoors, whether gardening, relaxing, or hosting family and friends. The peaceful dead-end location offers minimal traffic and a quiet country setting, yet remains just minutes from local amenities.Move-in ready and built with today's lifestyle in mind, this attractive home is a wonderful opportunity to enjoy easy living in a beautiful Vermont setting.
| MLS # | 5096267 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (30) Under Contract - Pending |
| Year | 2016 |
| Days On Site | 60 |
| Listing Provided By | BHHS Vermont Realty Group/Milton | Chris Mattos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Village District |
| Acreage | 1.24 |
| Rooms Total | 7 |
|---|---|
| Cooling | None |
| Heating | Radiant Floor, Boiler |
| Interior Features | Ceiling Fan(s), Dining Area, 1st Floor Laundry |
| Appliances | Dishwasher, Microwave, Electric Range, Refrigerator |
| Exterior Features | Shed |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Wood Frame |
| Foundation Details | Concrete Slab |
| Lot Features | Level, Open Lot |
| Accessibility Features | 1st Floor Bedroom, 1st Floor Full Bathroom, Hard Surface Flooring, No Stairs, One-Level Home |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Heated Garage, Driveway |
| Utilities | Cable, Phone, Satellite |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Leach Field On-Site, On-Site Septic Exists |
| Tax Annual Amount | 3758.75 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Franklin |
| City | Highgate |
| Zip Code | 05459 |
| Area | VT Franklin |
| School District | Missisquoi Valley UHSD 7 |
| Elementary School | Highgate Elementary School |
| High School | Missisquoi |
| Listing VS Median (in 05459) | |
Price: $379,900 low | high Med: $0 On site: 60 low | high Med: | |
| State | VT |
|---|---|
| County | Franklin |
| City | Highgate |
| Zip Code | 05459 |
| Area | VT Franklin |
| School District | Missisquoi Valley UHSD 7 |
| Elementary School | Highgate Elementary School |
| High School | Missisquoi |
| Listing VS Median (in 05459) | |
Price: $379,900 low | high Med: $0 On site: 60 low | high Med: | |
![]() | $429,90038 Boone DriveHighgate, VT 05459 |