Looking to enjoy all Westmore and Willoughby Lake has to offer? Check out this 1.1 ac lot with 600' of frontage on a dead-end, town-maintained road and is only 1/2 a mile from the Willoughby Lake north beach. Road frontage on Peene Hill and Westside Lane. There is a drilled well on site from a previous home that had existed. This lot is so close to many beautiful hiking trails, the VAST trail, restaurants and only minutes to Burke Mtn Ski area and the Kingdom Trail system. There is no functioning septic on the property. Come see!
MLS# | 5038906 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | (31) Under Contract - Active Under Contract |
Days On Site | 45 |
Listing Provided By | StoneCrest Properties, LLC2 | Kelly Deth |
Zoning | Westmore |
---|---|
Acreage | 1.10 |
Lot Features | Near Golf Course, Near Snowmobile Trails, Corner Lot, Level |
---|
Utilities | Other |
---|---|
Electric | At Street |
Sewer | On-Site Septic Needed |
State | VT |
---|---|
County | Orleans |
City | Westmore |
Zip Code | 05822 |
Area | VT Orleans |
Listing VS Median (in 05822) | |
Price: $55,500 low | high Med: $339,000 On site: 45 low | high Med: 311.000000 |