Mls | 4997943 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 188 |
Listing Provided By | Four Seasons Sotheby's Int'l Realty | Freddie Ann Bohlig |
Sq Feet | 11,180 |
---|---|
Zoning | MULTI |
Acreage | 3.05 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $99.33 | Average Min Sale Price: $225,000 | Average Max Sale Price: $630,000 | Average Median Sale Price: $427,500 |
Date: Oct 2024 | Sales: 5 | Average Price Per Sqft: $127.4 | Average Min Sale Price: $90,000 | Average Max Sale Price: $489,000 | Average Median Sale Price: $197,500 |
Date: Sep 2024 | Sales: 9 | Average Price Per Sqft: $132.22 | Average Min Sale Price: $60,000 | Average Max Sale Price: $450,000 | Average Median Sale Price: $291,000 |
Date: Aug 2024 | Sales: 26 | Average Price Per Sqft: $129.71 | Average Min Sale Price: $62,500 | Average Max Sale Price: $1,154,750 | Average Median Sale Price: $261,000 |
Date: Jul 2024 | Sales: 29 | Average Price Per Sqft: $107.52 | Average Min Sale Price: $15,225 | Average Max Sale Price: $565,000 | Average Median Sale Price: $295,000 |
Date: Jun 2024 | Sales: 41 | Average Price Per Sqft: $95.7 | Average Min Sale Price: $15,000 | Average Max Sale Price: $650,000 | Average Median Sale Price: $239,000 |
Date: May 2024 | Sales: 38 | Average Price Per Sqft: $118.13 | Average Min Sale Price: $24,000 | Average Max Sale Price: $635,000 | Average Median Sale Price: $223,611 |
Date: Apr 2024 | Sales: 18 | Average Price Per Sqft: $104.75 | Average Min Sale Price: $28,000 | Average Max Sale Price: $375,000 | Average Median Sale Price: $170,000 |
Date: Mar 2024 | Sales: 22 | Average Price Per Sqft: $109.2 | Average Min Sale Price: $19,500 | Average Max Sale Price: $1,475,000 | Average Median Sale Price: $245,750 |
Date: Feb 2024 | Sales: 23 | Average Price Per Sqft: $129.66 | Average Min Sale Price: $35,000 | Average Max Sale Price: $390,000 | Average Median Sale Price: $212,000 |
Date: Jan 2024 | Sales: 19 | Average Price Per Sqft: $134.52 | Average Min Sale Price: $25,900 | Average Max Sale Price: $469,000 | Average Median Sale Price: $200,000 |
Date: Dec 2023 | Sales: 12 | Average Price Per Sqft: $135.74 | Average Min Sale Price: $25,000 | Average Max Sale Price: $534,000 | Average Median Sale Price: $263,500 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $99.33 |
Average Min Sale Price: | $225,000 |
Average Max Sale Price: | $630,000 |
Average Median Sale Price: | $427,500 |
Oct 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $127.4 |
Average Min Sale Price: | $90,000 |
Average Max Sale Price: | $489,000 |
Average Median Sale Price: | $197,500 |
Sep 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $132.22 |
Average Min Sale Price: | $60,000 |
Average Max Sale Price: | $450,000 |
Average Median Sale Price: | $291,000 |
Aug 2024 | |
Sales: | 26 |
Average Price Per Sqft: | $129.71 |
Average Min Sale Price: | $62,500 |
Average Max Sale Price: | $1,154,750 |
Average Median Sale Price: | $261,000 |
Jul 2024 | |
Sales: | 29 |
Average Price Per Sqft: | $107.52 |
Average Min Sale Price: | $15,225 |
Average Max Sale Price: | $565,000 |
Average Median Sale Price: | $295,000 |
Jun 2024 | |
Sales: | 41 |
Average Price Per Sqft: | $95.7 |
Average Min Sale Price: | $15,000 |
Average Max Sale Price: | $650,000 |
Average Median Sale Price: | $239,000 |
May 2024 | |
Sales: | 38 |
Average Price Per Sqft: | $118.13 |
Average Min Sale Price: | $24,000 |
Average Max Sale Price: | $635,000 |
Average Median Sale Price: | $223,611 |
Apr 2024 | |
Sales: | 18 |
Average Price Per Sqft: | $104.75 |
Average Min Sale Price: | $28,000 |
Average Max Sale Price: | $375,000 |
Average Median Sale Price: | $170,000 |
Mar 2024 | |
Sales: | 22 |
Average Price Per Sqft: | $109.2 |
Average Min Sale Price: | $19,500 |
Average Max Sale Price: | $1,475,000 |
Average Median Sale Price: | $245,750 |
Feb 2024 | |
Sales: | 23 |
Average Price Per Sqft: | $129.66 |
Average Min Sale Price: | $35,000 |
Average Max Sale Price: | $390,000 |
Average Median Sale Price: | $212,000 |
Jan 2024 | |
Sales: | 19 |
Average Price Per Sqft: | $134.52 |
Average Min Sale Price: | $25,900 |
Average Max Sale Price: | $469,000 |
Average Median Sale Price: | $200,000 |
Dec 2023 | |
Sales: | 12 |
Average Price Per Sqft: | $135.74 |
Average Min Sale Price: | $25,000 |
Average Max Sale Price: | $534,000 |
Average Median Sale Price: | $263,500 |
Attachments | |
---|---|
Loading |
State | VT |
---|---|
County | Rutland |
City | Mendon |
Zip Code | 05701 |