Country home located on 45 acres in both Derby and Charleston. House is in Charleston. Survey to be completed in October. Tenants to be gone on 12/1/26. Acreage, road frontage and taxes can vary depending on final survey. Classic floor plan with an archway between the kitchen and dining room. 1st floor bedroom and bath. 3 bedrooms and bath on 2nd floor. Full walkout daylight basement under the house and garage. Class 3 road ends at this farm. Rented to 4 single guys currently. Only 2 owners since it was built in 1965. Large glass-enclosed porch across the whole side of the house.
| MLS # | 5111850 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (31) Under Contract - Active Under Contract |
| Year | 1965 |
| Days On Site | 8 |
| Listing Provided By | Conley Country Real Estate & Insurance | Michael Conley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | none |
| Acreage | 45.00 |
| Rooms Total | 7 |
|---|---|
| Cooling | None |
| Heating | Baseboard, Hot Water |
| Interior Features | Laundry Hook-ups |
| Exterior Features | Porch |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete |
| Lot Features | Country Setting |
| Accessibility Features | 1st Floor 3/4 Bathroom, Hard Surface Flooring |
| Garage Yes / No | Yes |
|---|
| Utilities | None |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Septic Tank |
| Tax Annual Amount | 4000 |
|---|---|
| Tax Assessed Value | 250000 |
| Tax Year | 2026 |
| Tax Year Notes | estimate |
| State | VT |
|---|---|
| County | Orleans |
| City | Charleston |
| Zip Code | 05872 |
| Area | VT Orleans |
| School District | Orleans Essex North |
| Elementary School | Charleston Elementary |
| High School | NorthCntyU |
| Listing VS Median (in 05872) | |
Price: $299,000 low | high Med: $0 On site: 8 low | high Med: | |
| State | VT |
|---|---|
| County | Orleans |
| City | Charleston |
| Zip Code | 05872 |
| Area | VT Orleans |
| School District | Orleans Essex North |
| Elementary School | Charleston Elementary |
| High School | NorthCntyU |
| Listing VS Median (in 05872) | |
Price: $299,000 low | high Med: $0 On site: 8 low | high Med: | |