Price Reduced ListingSet on 10.69+/- private acres on desirable Houghton Bridge Road in St. Johnsbury, this spacious 3-bedroom, 3-bath home offers room to live, work, and play inside and out. The home features a functional layout with generous living spaces, a full basement offering excellent storage or expansion potential, and a large second-floor bonus area perfect for a family room, home office, studio, or guest space. With three bathrooms, there’s comfort and convenience for everyone. Outside, the property truly shines. A detached 2-car garage provides ample space for vehicles and equipment, while the spray-foamed Quonset hut with electricity opens the door to endless possibilities workshop, hobby space, small business setup, or secure storage for recreational vehicles and tools. With over 10 acres of land, there’s plenty of room for gardens, trails, animals, or simply enjoying Vermont’s natural beauty and privacy all while being just minutes to town amenities. A versatile property offering space, flexibility, and opportunity in a prime location.
| MLS # | 5077488 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2005 |
| Days On Site | 176 |
| Listing Provided By | Flex Realty | Kristianne Dwinell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 10.69 |
| Rooms Total | 5 |
|---|---|
| Cooling | None |
| Heating | Boiler |
| Interior Features | Blinds, Ceiling Fan(s), Dining Area, Natural Light, Walk-In Closet(s), Basement Laundry |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Exterior Features | Deck, Outbuilding, Storage |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete |
| Lot Features | Agricultural, Country Setting, Recreational, Sloped, Wooded, Rural |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable |
|---|---|
| Electric | 200+ Amp Service, Circuit Breakers |
| Sewer | 1000 Gallon |
| Tax Annual Amount | 6667.64 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Caledonia |
| City | St. Johnsbury |
| Zip Code | 05819 |
| Area | VT Caledonia |
| Elementary School | St. Johnsbury Schools |
| High School | Choice |
| Listing VS Median (in 05819) | |
Price: $365,000 low | high Med: $94,796 On site: 176 low | high Med: 524 | |
| State | VT |
|---|---|
| County | Caledonia |
| City | St. Johnsbury |
| Zip Code | 05819 |
| Area | VT Caledonia |
| Elementary School | St. Johnsbury Schools |
| High School | Choice |
| Listing VS Median (in 05819) | |
Price: $365,000 low | high Med: $94,796 On site: 176 low | high Med: 524 | |