Be the first one to live in and own this property! This home will be moving from the "showroom floor" to its final place in the coming weeks. As the site work is getting wrapped up with a concrete slab for the home, new well producing 20 gal/min, new septic system and power being brought on site this home will be turnkey and ready before the holidays. The 26 acre lot offers a sizable lawn area to enjoy along with land to buffer you from the neighbors. Take advantage of the brook on site and test your fishing skills. The home offers three bedrooms with a large primary bedroom that includes an on suite bathroom and walk-in closet. The mudroom and utility area are practical and offer a convenient space to transition into the living areas. The open kitchen and living area offer great flexibility. Take note of the walk in pantry in the kitchen. This home offers a number of additional features for storage and style elements. This will be one to check out! Please note that while site work is being completed please exercise caution if viewing before the home is on site and watch for any construction vehicles.
| MLS # | 5109438 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2023 |
| Days On Site | 26 |
| Listing Provided By | Flex Realty | Chris Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Zoning | R2A |
| Acreage | 26.00 |
| Rooms Total | 6 |
|---|---|
| Cooling | None |
| Heating | Forced Air |
| Interior Features | Kitchen Island, Kitchen/Dining, LED Lighting, Primary BR w/ BA, Walk-In Closet(s), Walk-in Pantry, 1st Floor Laundry |
| Appliances | Dishwasher, Microwave, Electric Range, Refrigerator |
| Exterior Features | Deck, Window Screens, Double Pane Window(s) |
|---|---|
| Roof | Fiberglass Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete Slab |
| Lot Features | Agricultural, Pasture, Lowland, Sloped, Views, Wetlands |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available |
|---|---|
| Electric | 100 Amp Service, Circuit Breakers |
| Sewer | 1000 Gallon, Concrete, Leach Field |
| Tax Annual Amount | 1242.75 |
|---|---|
| Tax Year | 2027 |
| State | VT |
|---|---|
| County | Rutland |
| City | West Rutland |
| Zip Code | 05777 |
| Area | VT Rutland |
| Listing VS Median (in 05777) | |
Price: $399,000 low | high Med: $0 On site: 26 low | high Med: | |
| State | VT |
|---|---|
| County | Rutland |
| City | West Rutland |
| Zip Code | 05777 |
| Area | VT Rutland |
| Listing VS Median (in 05777) | |
Price: $399,000 low | high Med: $0 On site: 26 low | high Med: | |