Price Reduced ListingThis top-floor, south-facing unit has exceptional views to the east and west. Enjoy beautiful sunrises over the Green Mountains, and from the den, sunsets over the Adirondacks. The space feels like an urban loft, with an open floor plan, 9-foot ceilings, abundant natural light, and a private balcony. The unit includes one parking spot in the underground garage, a storage unit, and one additional outdoor parking spot. As part of the South Village community, residents have access to common land, trails, the bike path, and a 12-acre organic farm. Just minutes to I-89, Burlington, local shopping, and dining!
| MLS # | 5109183 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $620 |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2022 |
| Days On Site | 26 |
| Listing Provided By | Coldwell Banker Hickok and Boardman | Brian M. Boardman |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RL |
| Rooms Total | 5 |
|---|---|
| Cooling | Mini Split |
| Heating | Electric, Heat Pump |
| Interior Features | Ceiling Fan(s), Dining Area, Gas Fireplace, Kitchen Island, Living/Dining, Primary BR w/ BA, Indoor Storage, Walk-In Closet(s), 1st Floor Laundry |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Dryer, Range Hood, Microwave, Gas Range, Refrigerator, ENERGY STAR Qualified Washer, Water Heater |
| Exterior Features | Balcony |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Shingle Siding, Stone, Vinyl Siding |
| Foundation Details | Concrete |
| Lot Features | Condo Development, Curbing, Landscaped, Mountain View, Sidewalks, Trail/Near Trail, Views, Walking Trails |
| Accessibility Features | 1st Floor 3/4 Bathroom, 1st Floor Bedroom, 1st Floor Full Bathroom, Bathroom w/Step-in Shower, Bathroom w/Tub, Hard Surface Flooring, One-Level Home, Paved Parking, 1st Floor Laundry |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Deeded, Garage, Off Street, On Site, Parking Spaces 2, Paved, Underground, Covered |
| Utilities | Cable, Phone Available |
|---|---|
| Electric | 150 Amp Service, 220 Plug, Circuit Breakers |
| Sewer | Public |
| Tax Annual Amount | 11322.78 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Chittenden |
| City | South Burlington |
| Zip Code | 05403 |
| Area | VT Chittenden |
| Community Name | South Village |
| School District | South Burlington Sch Distict |
| Elementary School | Orchard Elementary School |
| High School | SouthBurli |
| Listing VS Median (in South Village) | |
Price: $725,000 low | high Med: $0 On site: 26 low | high Med: | |
| State | VT |
|---|---|
| County | Chittenden |
| City | South Burlington |
| Zip Code | 05403 |
| Area | VT Chittenden |
| Community Name | South Village |
| School District | South Burlington Sch Distict |
| Elementary School | Orchard Elementary School |
| High School | SouthBurli |
| Listing VS Median (in South Village) | |
Price: $725,000 low | high Med: $0 On site: 26 low | high Med: | |