Wonderful location just a mile from Randolph Village. This 3-4 bedroom cape-style home sits on 2.8 acres of land with frontage on the Third Branch of the White River. The fenced yard with private playground is a nice private escape! The eat-in kitchen flows nicely to the spacious living room. Primary bedroom and guest bedroom or den/studio located on the main level with two additional bedrooms on the second floor. Full concrete basement with laundry area. The home had new vinyl windows and siding, as well as a standing seam roof installed in 2009. Heating system replaced in 2022. Be sure to arrange for a private viewing!
| MLS # | 5100657 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1987 |
| Days On Site | 35 |
| Listing Provided By | Dennis Brown Realty | Dennis Brown |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RR: Rural Residential |
| Acreage | 2.80 |
| Water Front | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling | Other |
| Heating | Forced Air |
| Appliances | Dryer, Refrigerator, Washer, Electric Stove |
| Exterior Features | Deck, Partial Fence, Garden, Playground |
|---|---|
| Roof | Metal, Standing Seam |
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete |
| Lot Features | Level, River Frontage, Sloping |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Phone Available |
|---|---|
| Electric | 100 Amp Service, Circuit Breakers |
| Sewer | On-Site Septic Exists, Shared Septic |
| Tax Annual Amount | 6474 |
|---|---|
| Tax Assessed Value | 295800 |
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Orange |
| City | Randolph |
| Zip Code | 05060 |
| Area | VT Orange |
| School District | Orange Southwest |
| Elementary School | Randolph Elementary School |
| High School | Randolph UHSD #2 |
| Listing VS Median (in 05060) | |
Price: $325,000 low | high Med: $0 On site: 35 low | high Med: | |
| State | VT |
|---|---|
| County | Orange |
| City | Randolph |
| Zip Code | 05060 |
| Area | VT Orange |
| School District | Orange Southwest |
| Elementary School | Randolph Elementary School |
| High School | Randolph UHSD #2 |
| Listing VS Median (in 05060) | |
Price: $325,000 low | high Med: $0 On site: 35 low | high Med: | |