Very well kept single-wide mobile home on it's own land. Cozy 2 bedroom, 1 bathroom home with single level living. Living room, kitchen with dining area, main level laundry and more. Has 2 enclosed porches. The smaller one is used as a pantry and the larger one is heated. Outside 2 sheds and the sounds of the nearby babbling brook. Also has RV electric hook up.
| MLS # | 5101539 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2004 |
| Days On Site | 77 |
| Listing Provided By | KW Vermont - Brenda Jones Real Estate Group | Max Squiers |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.12 |
| Rooms Total | 6 |
|---|---|
| Cooling | None |
| Heating | Oil, Forced Air |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Dining Area, Kitchen/Dining, 1st Floor Laundry |
| Appliances | Dishwasher, Gas Range, Refrigerator |
| Exterior Features | Partial Fence, Outbuilding, Enclosed Porch, Shed |
|---|---|
| Roof | Shingle |
| Construction Materials | Vinyl Siding |
| Foundation Details | Block w/ Skim Coating |
| Lot Features | In Town |
| Accessibility Features | 1st Floor Full Bathroom, 1st Floor Laundry, One-Level Home |
| Garage Yes / No | No |
|---|
| Utilities | Cable Available, Phone |
|---|---|
| Electric | 100 Amp Service, Circuit Breakers |
| Sewer | Septic Tank |
| Tax Annual Amount | 2109.93 |
|---|---|
| Tax Year | 2025 |
| Tax Year Notes | 2025-2026 |
| State | VT |
|---|---|
| County | Bennington |
| City | Bennington |
| Zip Code | 05201 |
| Area | VT Bennington |
| Listing VS Median (in 05201) | |
Price: $132,900 low | high Med: $96,906 On site: 77 low | high Med: 457 | |
| State | VT |
|---|---|
| County | Bennington |
| City | Bennington |
| Zip Code | 05201 |
| Area | VT Bennington |
| Listing VS Median (in 05201) | |
Price: $132,900 low | high Med: $96,906 On site: 77 low | high Med: 457 | |