Efficient, low-maintenance living in a newly constructed home just minutes from downtown Montpelier.This 2-bedroom, 1-bath garden-level unit offers a smart layout with engineered hardwood flooring throughout and a clean, modern feel. The kitchen is designed for everyday functionality, while the overall floor plan maximizes usable space and comfort.Built with energy efficiency in mind, the home features heat pump heating and cooling, along with an Energy Recovery Ventilation (ERV) system that provides continuous fresh air. High-performance construction helps maintain a quiet interior and contributes to lower and more predictable operating costs. Located on Elm Street, this home offers a rare combination of convenience and setting. Enjoy nearby river access while the building and parking areas remain outside the floodplain. A flat walk connects you to downtown Montpelier, the neighborhood bakery, town pool, recreation fields, North Branch Nature Center trails, and Hubbard Park.A compelling option for first-time buyers, downsizers, or anyone seeking a move-in-ready home with minimal upkeep and modern systems.
| MLS # | 5109646 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $225 |
| Sub-Type | Resale |
| Status | (31) Under Contract - Active Under Contract |
| Year | 2026 |
| Days On Site | 22 |
| Listing Provided By | Flat Fee Real Estate | Robert Foley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Zoning | Residential |
| Rooms Total | 6 |
|---|---|
| Cooling | Mini Split |
| Heating | Heat Pump |
| Interior Features | Dining Area, Kitchen/Dining, Kitchen/Family, Kitchen/Living, Living/Dining, Primary BR w/ BA |
| Appliances | Dishwasher, Dryer, Range Hood, Microwave, Electric Range, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Other |
| Foundation Details | Concrete |
| Lot Features | City Lot, Condo Development, Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, On Site, Parking Spaces 2 |
| Utilities | Cable |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Public |
| State | VT |
|---|---|
| County | Washington |
| City | Montpelier |
| Zip Code | 05602 |
| Area | VT Washington |
| Elementary School | Union Elementary School |
| High School | Montpelier |
| Listing VS Median (in 05602) | |
Price: $279,000 low | high Med: $0 On site: 22 low | high Med: | |
| State | VT |
|---|---|
| County | Washington |
| City | Montpelier |
| Zip Code | 05602 |
| Area | VT Washington |
| Elementary School | Union Elementary School |
| High School | Montpelier |
| Listing VS Median (in 05602) | |
Price: $279,000 low | high Med: $0 On site: 22 low | high Med: | |