Two Bedroom, 1 Bathroom condo
| MLS # | 5109840 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1955 |
| Days On Site | 21 |
| Listing Provided By | Bromley Real Estate | Dylan Gage |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 1.09 |
| Rooms Total | 3 |
|---|---|
| Cooling | None |
| Heating | Oil, Baseboard, Electric, Hot Air |
| Interior Features | Wood Fireplace, Living/Dining, Natural Woodwork |
| Roof | Asphalt Shingle |
|---|---|
| Construction Materials | Batts Insulation, Wood Frame, Wood Siding |
| Foundation Details | Concrete, Stone |
| Lot Features | Ski Area, Trail/Near Trail |
| Garage Yes / No | No |
|---|
| Utilities | Underground Utilities |
|---|---|
| Electric | Circuit Breakers |
| Sewer | 1000 Gallon |
| Tax Annual Amount | 1817.52 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Bennington |
| City | Peru |
| Zip Code | 05152 |
| Area | VT Bennington |
| Elementary School | Flood Brook Union School |
| High School | Choice |
| Listing VS Median (in 05152) | |
Price: $325,000 low | high Med: $0 On site: 21 low | high Med: | |
| State | VT |
|---|---|
| County | Bennington |
| City | Peru |
| Zip Code | 05152 |
| Area | VT Bennington |
| Elementary School | Flood Brook Union School |
| High School | Choice |
| Listing VS Median (in 05152) | |
Price: $325,000 low | high Med: $0 On site: 21 low | high Med: | |