There's something to be said for a home that's simple, solid, and easy to care for. This delightful St. Johnsbury home offers comfortable living, a practical layout, and low maintenance appeal, making it a wonderful option for first-time buyers, those looking to downsize, or anyone seeking an affordable place to call home. With its standing seam metal roof and manageable lot, you'll have more time to enjoy homeownership and less time worrying about upkeep. Inside, the bright and spacious living room flows seamlessly into the kitchen, where a breakfast bar provides the perfect spot for casual meals or catching up over coffee. Two comfortable bedrooms and a full bath complete the main level, while the full basement offers excellent storage space and room for hobbies or a workshop. Step outside to the lovely rear deck, a great place to relax, grill, or unwind after a long day. The yard offers just enough space for gardening, pets, or play without demanding all your weekends. Conveniently located close to downtown St. Johnsbury, schools, shopping, restaurants, Northern Vermont Regional Hospital, St. Johnsbury Academy, and I-91, this charming home offers the best of easy living in a convenient location.
| MLS # | 5102398 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (30) Under Contract - Pending |
| Year | 1954 |
| Days On Site | 25 |
| Listing Provided By | Tim Scott Real Estate | Mary Scott |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Saint Johnsbury |
| Acreage | 0.11 |
| Rooms Total | 4 |
|---|---|
| Cooling | None |
| Heating | Oil, Hot Air |
| Appliances | Dryer, Electric Range, Refrigerator, Washer |
| Exterior Features | Deck |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Frame, Vinyl |
| Foundation Details | Concrete |
| Lot Features | Open Lot, In Town, Neighborhood |
| Garage Yes / No | No |
|---|
| Utilities | Cable Available |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Public Sewer |
| Tax Annual Amount | 3095.32 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Caledonia |
| City | St. Johnsbury |
| Zip Code | 05819 |
| Area | VT Caledonia |
| Elementary School | St. Johnsbury Schools |
| High School | StJohnsbu |
| Listing VS Median (in 05819) | |
Price: $149,000 low | high Med: $94,796 On site: 25 low | high Med: 527 | |
| State | VT |
|---|---|
| County | Caledonia |
| City | St. Johnsbury |
| Zip Code | 05819 |
| Area | VT Caledonia |
| Elementary School | St. Johnsbury Schools |
| High School | StJohnsbu |
| Listing VS Median (in 05819) | |
Price: $149,000 low | high Med: $94,796 On site: 25 low | high Med: 527 | |