Price Reduced ListingTucked away in one of Stowe's most sought-after neighborhoods, 341 Black Bear Run offers the perfect combination of privacy, comfort, and convenience, just minutes from historic Stowe Village and world-class skiing. Recently renovated, this beautifully updated 3-bedroom, 4.25-bath home is filled with natural light and thoughtfully designed for both everyday living and entertaining. Wide-plank pine floors bring warmth and character throughout, while skylights and expansive windows create a bright, inviting atmosphere. The gourmet kitchen offers a beautiful and functional gathering space, flowing into the main living areas where a gas fireplace adds warmth and ambiance.Step outside onto the expansive deck to enjoy the peaceful surroundings and views of the nearby pond. A dedicated office provides a comfortable space to work from home, while the fully finished walkout lower level adds exceptional flexibility with its own kitchenette and full bathroom, ideal for guests, extended stays, or additional living and entertaining space. With ample parking, a two-car garage with additional storage, and a quiet, private setting, this property offers space and tranquility without sacrificing proximity to everything Stowe has to offer. From mornings in the Village to afternoons on the mountain, 341 Black Bear Run puts the best of Stowe just minutes from your door.
| MLS # | 5108203 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,650 |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1996 |
| Days On Site | 32 |
| Listing Provided By | Rusty Nail Real Estate | Bobby Roberts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 1.67 |
| Rooms Total | 8 |
|---|---|
| Cooling | None |
| Heating | Propane, Baseboard, Boiler |
| Interior Features | Gas Fireplace, In-Law Floorplan, Kitchen/Family, Laundry Hook-ups, Natural Light, Natural Woodwork, Skylight |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Domestic Water Heater, Owned Water Heater, Dual Fuel Range, Exhaust Fan |
| Exterior Features | Deck, Garden |
|---|---|
| Roof | Architectural Shingle, Asphalt Shingle |
| Construction Materials | Wood Frame, Wood Siding |
| Foundation Details | Concrete, Poured Concrete |
| Lot Features | Country Setting, Ski Area, Walking Trails, Neighborhood |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable Available, Propane, Underground Gas, Phone Available, Underground Utilities |
|---|---|
| Electric | Circuit Breakers |
| Sewer | 1000 Gallon, Leach Field Off-Site, On-Site Septic Exists, Shared |
| Tax Annual Amount | 10413 |
|---|---|
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Lamoille |
| City | Stowe |
| Zip Code | 05672 |
| Area | VT Lamoille |
| Listing VS Median (in 05672) | |
Price: $1,525,000 low | high Med: $1,259,500 On site: 32 low | high Med: 717 | |
| State | VT |
|---|---|
| County | Lamoille |
| City | Stowe |
| Zip Code | 05672 |
| Area | VT Lamoille |
| Listing VS Median (in 05672) | |
Price: $1,525,000 low | high Med: $1,259,500 On site: 32 low | high Med: 717 | |
![]() | $1,295,000343 Black Bear RunStowe, VT 05672 |