Rare opportunity to acquire a fully occupied 6-unit multifamily property in Stowe Village. Located on South Main Street directly across from the Stowe Public Safety Building, this long-held income property includes four 1-bedroom units and two 2-bedroom units, with public water, public sewer, on-site parking, propane direct-vent heat, and a strong rental history with limited vacancy under current ownership. The property currently produces scheduled gross rent of $100,200/year, with current financials available upon request. Recent life-safety, fire-safety, and renovation work has been completed following Department of Fire Safety review, giving buyers a more complete and current property package. This is a straightforward Stowe income property with stable existing tenants, current cash flow, public utilities, and durable long-term rental demand in one of Vermont's strongest resort market. A strong option for investors seeking scale, location, and long-term rental demand in Stowe. Showings require at least 48 hours' notice due to tenant occupancy. Listing broker is a member of the ownership LLC.
| MLS # | 5090691 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1900 |
| Days On Site | 142 |
| Listing Provided By | Mink Realty | Graham Mink |
| Basement | Y |
|---|---|
| Story(s) | 3 |
| Units | 6 |
| Zoning | VR |
| Acreage | 0.45 |
| Rooms Total | 0 |
|---|---|
| Cooling | None |
| Heating | Propane, Direct Vent, Wall Units |
| Appliances | Propane Water Heater, Owned Water Heater |
| Exterior Features | Deck, Porch, Covered Porch |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete |
| Lot Features | In Town |
| Garage Yes / No | No |
|---|
| Utilities | Cable Available, Propane, Satellite, Phone Available, Phone |
|---|---|
| Electric | Circuit Breakers, On-Site |
| Sewer | Public Sewer |
| Tax Annual Amount | 8828 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Lamoille |
| City | Stowe |
| Zip Code | 05672 |
| Area | VT Lamoille |
| School District | Lamoille South |
| Elementary School | Stowe Elementary School |
| High School | Stowe Middle/High School |
| Listing VS Median (in 05672) | |
Price: $1,099,000 low | high Med: $1,259,500 On site: 142 low | high Med: 724 | |
| State | VT |
|---|---|
| County | Lamoille |
| City | Stowe |
| Zip Code | 05672 |
| Area | VT Lamoille |
| School District | Lamoille South |
| Elementary School | Stowe Elementary School |
| High School | Stowe Middle/High School |
| Listing VS Median (in 05672) | |
Price: $1,099,000 low | high Med: $1,259,500 On site: 142 low | high Med: 724 | |
![]() | $1,124,900102 Hill StreetStowe, VT 05672 |
![]() | $1,125,00098 Hill StreetStowe, VT 05672 |
![]() | $975,000258 Depot StreetStowe, VT 05672 |
![]() | $1,300,000130b Depot StreetStowe, VT 05672 |