This property is an amazing transformation. Originally constructed in 2001 and a major overhaul over the past 4 months. The property was gutted down to the studs and almost everything is new including, insulation, room layout, wiring, plumbing, heating, on demand hot water, drywall, wood ceilings, kitchen, bathrooms, interior doors, light fixtures, large covered wrap around porch, deck, windows, sliding doors, entry door, utility room, siding, roof, landscaping, and barn upgrading. This property was tastefully done with attention to detail and is not far from a brand new home. Love to snow mobile or ride ATV's? Won't have to go far as the property borders the trail. There is a well constructed quaint traditional barn with concrete floor and overhead storage. The barn is drive in - drive out for your toys (snow machines & ATV's) or use the barn to have your own small hobby farm. The property also borders Kingdom Brewery, so you can walk over on the weekend for a beverage, snack, some entertainment, and walk home. The property is also located in close proximity to Jay peak which is a year-round resort with skiing, waterpark, bike trails, and golf. This property won't last long... Seller is a licensed Realtor.
MLS# | 5015154 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | (31) Under Contract - Active Under Contract |
Year | 2001 |
Days On Site | 269 |
Listing Provided By | RE/MAX All Seasons Realty - Lyndonville | Brian Simoneau |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,248 |
Garage | 1 |
Story(s) | 2 |
Zoning | One District Zoning |
Acreage | 10.10 |
Rooms Total | 6 |
---|---|
Cooling | None |
Heating | Propane, Baseboard, Hot Water |
Interior Features | Attic, Ceiling Fan(s), Lighting - LED, Natural Light, Laundry - 2nd Floor |
Appliances | Dishwasher, Exhaust Hood, Gas Range, Refrigerator, Water Heater - On Demand |
Exterior Features | Barn, Deck, Porch - Covered, Window Screens, Windows - Energy Star |
---|---|
Roof | Shingle - Architectural |
Construction Materials | Wood Frame |
Foundation Details | Slab - Concrete |
Lot Features | Country Setting, Trail/Near Trail, Wooded |
Garage Yes / No | Yes |
---|---|
Parking Features | On Site |
Utilities | Cable Available, Gas - Underground |
---|---|
Electric | 100 Amp Service, Circuit Breakers |
Sewer | 1000 Gallon, Concrete, Leach Field - On-Site, On-Site Septic Exists, Private Sewer |
Tax Annual Amount | 3536.26 |
---|---|
Tax Year | 2024 |
State | VT |
---|---|
County | Orleans |
City | Newport Town |
Zip Code | 05857 |
Area | VT Orleans |
School District | North Country Supervisory Union |
Elementary School | Newport Town School |
Listing VS Median (in 05857) | |
Price: $409,000 low | high Med: $400,000 SqFt: 1,248 low | high Med: 960 $ / SqFt: $328 low | high Med: $417 On site: 269 low | high Med: 629.000000 |