Welcome to this inviting three-bedroom, two-bath raised ranch, ideally located in a quiet residential neighborhood of Rutland City. The home offers a comfortable and practical layout, with a finished lower level that provides additional living space for a family room, home office, recreation area, or guest accommodations. Just off the kitchen, a spacious rear deck creates the perfect setting for outdoor dining, entertaining, or simply relaxing while enjoying the privacy of the backyard. A picturesque stream borders the rear of the property, adding a peaceful natural backdrop and a sense of tranquility that is rarely found within the city. Conveniently located near Rutland High School, the Rutland Regional Medical Center, shopping, dining, and other local amenities. This home offers a wonderful combination of neighborhood living, flexible interior space, and a private outdoor setting so this one should be on your short list. Welcome Home!
| MLS # | 5102823 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (31) Under Contract - Active Under Contract |
| Year | 1964 |
| Days On Site | 22 |
| Listing Provided By | RE/MAX Summit | Joshua Lemieux |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.21 |
| Rooms Total | 7 |
|---|---|
| Cooling | Mini Split |
| Heating | Oil, Baseboard, Mini Split |
| Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Exterior Features | Building, Deck |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Wood Frame, Vinyl Siding |
| Foundation Details | Concrete |
| Lot Features | Level, Open Lot |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable Available, Phone Available |
|---|---|
| Electric | 100 Amp Service, Circuit Breakers |
| Sewer | Public Sewer |
| State | VT |
|---|---|
| County | Rutland |
| City | Rutland City |
| Zip Code | 05701 |
| Area | VT Rutland |
| School District | Rutland Central |
| Elementary School | Northwest Primary School |
| High School | RutlandSen |
| Listing VS Median (in 05701) | |
Price: $295,000 low | high Med: $101,899 On site: 22 low | high Med: 409 | |
| State | VT |
|---|---|
| County | Rutland |
| City | Rutland City |
| Zip Code | 05701 |
| Area | VT Rutland |
| School District | Rutland Central |
| Elementary School | Northwest Primary School |
| High School | RutlandSen |
| Listing VS Median (in 05701) | |
Price: $295,000 low | high Med: $101,899 On site: 22 low | high Med: 409 | |