New ListingEasy one level living in a great location just outside the village! This well located home offers two bedrooms and two full baths, including a private bath attached to the primary bedroom. Enjoy a level yard with plenty of space for outdoor activities and relaxation, offering a perfect area for gardening or having a few chickens. The home also features a dedicated room that could easily serve as an office, den, or additional flex space. Outdoor enthusiasts will appreciate the close proximity to Derby Pond, offering opportunities for kayaking, fishing, and enjoying the natural beauty of the area. Snowmobilers will love the convenient access to the VAST trail system. A comfortable home, convenient location, and easy single-level living make this property a wonderful place to call home or enjoy as a Vermont getaway.
| MLS # | 5113417 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active - Coming Soon |
| Year | 2016 |
| Days On Site | 3 |
| Listing Provided By | Century 21 Farm & Forest | Constance Isabelle |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Derby Residential |
| Acreage | 1.00 |
| Rooms Total | 5 |
|---|---|
| Cooling | None |
| Heating | Propane |
| Roof | Asphalt Shingle |
|---|---|
| Construction Materials | Wood Frame |
| Foundation Details | Concrete Slab |
| Lot Features | Corner Lot, Level, Open Lot, Near Snowmobile Trails |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable |
|---|---|
| Electric | 100 Amp Service |
| Sewer | Private |
| Tax Annual Amount | 3275.86 |
|---|---|
| Tax Year | 2026 |
| Tax Year Notes | Veterans |
| State | VT |
|---|---|
| County | Orleans |
| City | Derby |
| Zip Code | 05829 |
| Area | VT Orleans |
| School District | North Country Supervisory Union |
| Elementary School | Derby Elementary |
| High School | NorthCntyU |
| Listing VS Median (in 05829) | |
Price: $325,000 low | high Med: $0 On site: 3 low | high Med: | |
| State | VT |
|---|---|
| County | Orleans |
| City | Derby |
| Zip Code | 05829 |
| Area | VT Orleans |
| School District | North Country Supervisory Union |
| Elementary School | Derby Elementary |
| High School | NorthCntyU |
| Listing VS Median (in 05829) | |
Price: $325,000 low | high Med: $0 On site: 3 low | high Med: | |