You will be captivated by the views. Every window frames a different VT landscape, from sunrise over the Green Mtns to spectacular sunsets behind the ADK's. Just as impressive as the scenery is the home itself. Beautifully maintained and thoughtfully designed, it offers the comfort, quality, and functionality that discerning buyers appreciate. The main level is centered around easy living, with a spacious primary suite featuring a walk-in closet, tiled walk-in shower, and conveniently located laundry. The open floor plan creates a natural gathering place where the kitchen, dining, and living areas flow together, while the gas fireplace in the living room and gas stove in the den add warmth and character throughout the cooler months. Upstairs, you'll find two generously sized guest bedrooms along with a loft that's ideal for a home office, reading nook, or creative space. The views from here may be distracting, but in the best possible way. The finished walkout lower level adds even more flexibility, with room for a fitness area, recreation space, home office, hobby room, or comfortable overflow accommodations for family and friends. The attached heated two-car garage is perfect for everyday convenience, while the impressive heated three-bay outbuilding offers exceptional versatility. Currently serving as a fun pickleball gathering space, it could just as easily become a workshop, studio, home gym, collector's garage, or storage for an RV, camper, or other recreational vehicles thanks to the taller center bay. The grounds have been carefully cared for, with walking trails to enjoy right from your own property and neighboring farmers who help maintain the surrounding fields, preserving the open landscape. Whether your days include biking, hiking, golfing, boating, pickleball, or simply relaxing on the porch, this location makes it easy to enjoy everything Vermont has to offer. And Middlebury and Vergennes are less than 20 minutes away!
| MLS # | 5098460 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (31) Under Contract - Active Under Contract |
| Year | 2007 |
| Days On Site | 48 |
| Listing Provided By | IPJ Real Estate | Amey M Ryan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | SR/LD/AR |
| Acreage | 142.65 |
| Rooms Total | 10 |
|---|---|
| Cooling | Mini Split |
| Heating | Oil, Radiant, Radiant Floor |
| Interior Features | Cathedral Ceiling(s), Cedar Closet(s), Ceiling Fan(s), Dining Area, Gas Fireplace, Kitchen Island, Kitchen/Dining, Primary BR w/ BA, Natural Light, Natural Woodwork, Indoor Storage, Vaulted Ceiling(s), Walk-In Closet(s), Walk-in Pantry, 1st Floor Laundry |
| Appliances | Gas Cooktop, Dishwasher, Dryer, Microwave, Wall Oven, Refrigerator, Trash Compactor, Washer, On Demand Water Heater, Exhaust Fan |
| Exterior Features | Building, Deck, Garden, Natural Shade, Outbuilding, Covered Porch, Shed, Storage, Double Pane Window(s) |
|---|---|
| Roof | Standing Seam |
| Construction Materials | Wood Frame, Cedar, Wood, Wood Siding |
| Foundation Details | Concrete, Poured Concrete |
| Lot Features | Agricultural, Country Setting, Pasture, Lake View, Landscaped, Mountain View, Open Lot, Sloped, Trail/Near Trail, Views, Walking Trails, Water View, Wooded, Rural, Valley, Private |
| Accessibility Features | 1st Floor 1/2 Bathroom, 1st Floor Bedroom, 1st Floor Full Bathroom, 1st Floor Hrd Surfce Flr, Accessible Washer/Dryer, Accessibility Features, Bathroom w/Step-in Shower, Bathroom w/Tub, Hard Surface Flooring, Paved Parking, 1st Floor Laundry |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Auto Open, Direct Access, Finished, Heated Garage, RV Garage, Storage Above, Driveway, Garage, On Site, Parking Spaces 11 - 20, Paved, RV Access/Parking, Visitor, Barn, Attached, Detached |
| Utilities | Propane, Phone Available |
|---|---|
| Electric | 200+ Amp Service, Circuit Breakers, Generator |
| Sewer | Septic Tank |
| Tax Annual Amount | 18901.11 |
|---|---|
| Tax Assessed Value | 1452100 |
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Addison |
| City | Addison |
| Zip Code | 05491 |
| Area | VT Addison |
| School District | Addison Northwest |
| Elementary School | Vergennes UES #44 |
| High School | VergennesU |
| Listing VS Median (in 05491) | |
Price: $1,425,000 low | high Med: $0 On site: 48 low | high Med: | |
| State | VT |
|---|---|
| County | Addison |
| City | Addison |
| Zip Code | 05491 |
| Area | VT Addison |
| School District | Addison Northwest |
| Elementary School | Vergennes UES #44 |
| High School | VergennesU |
| Listing VS Median (in 05491) | |
Price: $1,425,000 low | high Med: $0 On site: 48 low | high Med: | |