Charming Duplex walking distance to main street and shops. This home has 4BR/1BA upstairs with 1BR/1BA in lower level. Each unit has a separate driveway, back yard areas, basement storage and laundry areas. Currently vacant. Previous rents: $1450 upstairs and $950 downstairs
| MLS # | 5104044 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (31) Under Contract - Active Under Contract |
| Year | 1920 |
| Days On Site | 60 |
| Listing Provided By | Great Northern Land Co., LLC | Peter Fina |
| Basement | Y |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Zoning | city |
| Acreage | 0.08 |
| Cooling | None |
|---|---|
| Heating | Oil |
| Appliances | Domestic Water Heater, Water Heater off Boiler, Oil Water Heater |
| Exterior Features | Partial Fence, Porch, Enclosed Porch, Screened Porch |
|---|---|
| Roof | Metal |
| Construction Materials | Wood Frame, Vinyl Siding |
| Foundation Details | Concrete, Fieldstone |
| Lot Features | City Lot, Neighbor Business, Sidewalks, Sloped, Views, In Town, Near Shopping, Neighborhood, Near Hospital |
| Garage Yes / No | No |
|---|
| Utilities | Cable, Phone |
|---|---|
| Electric | 100 Amp Service, Circuit Breakers |
| Sewer | Public |
| Tax Annual Amount | 2353.06 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Orleans |
| City | Newport City |
| Zip Code | 05855 |
| Area | VT Orleans |
| School District | North Country Supervisory Union |
| Elementary School | Newport City Elementary |
| High School | North Country Supervisory Un |
| Listing VS Median (in 05855) | |
Price: $192,000 low | high Med: $0 On site: 60 low | high Med: | |
| State | VT |
|---|---|
| County | Orleans |
| City | Newport City |
| Zip Code | 05855 |
| Area | VT Orleans |
| School District | North Country Supervisory Union |
| Elementary School | Newport City Elementary |
| High School | North Country Supervisory Un |
| Listing VS Median (in 05855) | |
Price: $192,000 low | high Med: $0 On site: 60 low | high Med: | |