Multiple opportunities for your in-home business. Formerly a florist shop and greenhouses located near a main city intersection. Retail store area located off Elm St. where there is plenty of on street parking available. Private drive and entrance for the residence off Sias Ave. Combined living and commercial area of 5178 sq ft. make this 4 bedroom, 2 bath home that rare perfect in-home business. New roof, July 2024. Main building needs a fresh coat of paint.
MLS# | 4987839 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1890 |
Days On Site | 212 |
Listing Provided By | RE/MAX All Seasons Realty | Stephen Poulin |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 9,740 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Zoning | GR |
Acreage | 1.30 |
State | VT |
---|---|
County | Orleans |
City | Newport City |
Zip Code | 05855 |
School District | North Country Union High Sch |
Elementary School | Newport City Elementary |
Middle School | North Country Junior High |
High School | North Country Union High Sch |
Listing VS Median (in 05855) | |
Price: $499,000 low | high Med: $226,950 SqFt: 9,740 low | high Med: 2,208 $ / SqFt: $51 low | high Med: $108 On Site: 212 low | high Med: 13.000000 |