Tucked into a private and peaceful setting on approximately 1/2 acre of owned land, this meticulously maintained 2-bedroom, 1-bath home is clean, inviting, and truly move-in ready. Recent flooring updates and new windows add a fresh feel, while a dedicated office provides valuable flexibility for working from home, hobbies, or additional space. The living room also offers the option to reinstall a wood or pellet stove if desired. The standout feature is the commercial-size garage, offering exceptional space for a hobbyist, tradesperson, collector, workshop, or storage, with possible commercial or income-producing potential subject to local permitting and zoning. Perfect as a primary residence or investment property, this well-kept home offers versatility in a convenient location-approximately 15 minutes to major amenities and the hospital, 45 minutes to Burlington, and about an hour to Montreal. A true gem with space, privacy, and possibilities.
| MLS # | 5110513 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 2001 |
| Days On Site | 18 |
| Listing Provided By | CENTURY 21 North East | Emily E Norris |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 0.60 |
| Rooms Total | 1 |
|---|---|
| Cooling | None |
| Heating | Propane, Forced Air |
| Appliances | Electric Cooktop, Dishwasher, Microwave, Refrigerator, Electric Stove |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete Slab |
| Lot Features | Country Setting, Private |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Covered, Detached |
| Utilities | Propane, Other |
|---|---|
| Electric | 100 Amp Service |
| Sewer | Mound Septic |
| State | VT |
|---|---|
| County | Franklin |
| City | Sheldon |
| Zip Code | 05483 |
| Area | VT Franklin |
| School District | Franklin Northeast |
| Elementary School | Sheldon Elementary School |
| High School | Choice |
| Listing VS Median (in 05483) | |
Price: $279,900 low | high Med: $0 On site: 18 low | high Med: | |
| State | VT |
|---|---|
| County | Franklin |
| City | Sheldon |
| Zip Code | 05483 |
| Area | VT Franklin |
| School District | Franklin Northeast |
| Elementary School | Sheldon Elementary School |
| High School | Choice |
| Listing VS Median (in 05483) | |
Price: $279,900 low | high Med: $0 On site: 18 low | high Med: | |