The Lake house you've waited for, this property is perfect and needs nothing, 4 bedrooms, 2.5 bath home in pristine condition. Basement is partially finished with lots of storage space and shelving. Large deck facing the lake directly off the kitchen makes it easy for outdoor living, Views of the entire lake with morning sunrise, along with 125' FLOE aluminum roll in dock and boat lift for the 20'Pontoon boat with 90 HP mercury engine. Listen to the loons and watch occasional eagle that roast in the tree by the lake. Hardwood and tile floors, all on one level for ease of care.
MLS# | 5013231 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | (31) Under Contract - Active Under Contract |
Year | 2008 |
Days On Site | 281 |
Listing Provided By | RE/MAX All Seasons Realty - Lyndonville | Robert Ferlazo |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,024 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | R1 - HSITE |
Acreage | 0.69 |
Rooms Total | 6 |
---|---|
Cooling | Mini Split |
Heating | Propane, Oil, Heat Pump, Passive Solar, Radiant |
Interior Features | Central Vacuum, Cathedral Ceiling(s), Window Treatment |
Appliances | Down-Draft, Electric Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Mini Fridge, Oven - Wall, Refrigerator, ENERGY STAR Qualified Refrigerator, Washer, Water Heater - Off Boiler, Induction Cooktop, Ice Maker-Stand Alone |
Exterior Features | Boat Mooring, Dock, Covered Slip, Deck, Fence - Full, Hot Tub, ROW to Water, Shed, Beach Access |
---|---|
Roof | Shingle - Architectural |
Construction Materials | Wood Frame, Vinyl, Vinyl Siding |
Foundation Details | Below Frost Line, Concrete, Poured Concrete |
Lot Features | Beach Access, Lake Frontage, Lake View, Lakes, Landscaped, Level, Near Golf Course |
Accessibility Features | 1st Floor Bedroom, 1st Floor Full Bathroom, 1st Floor Hrd Surfce Flr, 1st Floor Laundry, Accessible Washer/Dryer |
Garage Yes / No | Yes |
---|---|
Parking Features | Parking Spaces 4 |
Utilities | Cable, Gas - LP/Bottle, Phone, Satellite |
---|---|
Electric | 200+ Amp Service, Circuit Breakers, Generator |
Sewer | Public Sewer |
Tax Annual Amount | 10757.29 |
---|---|
Tax Year | 2024 |
State | VT |
---|---|
County | Orleans |
City | Barton |
Zip Code | 05822 |
Area | VT Orleans |
Community Name | Shepard |
School District | North Country Supervisory Union |
Elementary School | Barton Academy & Graded School |
Middle School | Barton Academy & Graded School |
High School | Lake Region Union High Sch |
Listing VS Median (in Shepard) | |
Price: $950,000 low | high Med: $734,500 SqFt: 3,024 low | high Med: 2,871 $ / SqFt: $314 low | high Med: $253 On site: 281 low | high Med: 153.000000 |