Very nicely-maintained 2 level home with the upper level having a large kitchen and eating area and a very spacious living room opening onto a large deck. And 3 bedrooms on the upper level. Attached 2 car garage. End of the road location and backs up to a wooded area for privacy. Lower level has a 2nd kitchen and large family room which sliding glass doors to the yard. 2nd kitchen also has a full size door to outside. Large yard with a dog fence. Attached 2 car garage. Really a great location just minutes from downtown. No closing prior to October 15, 2026
| MLS # | 5101614 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (31) Under Contract - Active Under Contract |
| Year | 1995 |
| Days On Site | 27 |
| Listing Provided By | Conley Country Real Estate & Insurance | Lori Roberts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | GR |
| Acreage | 0.81 |
| Rooms Total | 7 |
|---|---|
| Cooling | Mini Split |
| Heating | Baseboard, Mini Split |
| Interior Features | Dining Area, In-Law Floorplan, Kitchen/Dining, Kitchen/Living, Laundry Hook-ups, Primary BR w/ BA, Basement Laundry |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Electric Stove |
| Exterior Features | Deck, Dog Fence, Garden |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Wood Frame, Vinyl Siding |
| Foundation Details | Concrete |
| Lot Features | Landscaped, Near Shopping, Near Skiing, Near Snowmobile Trails, Near Hospital, Near School(s) |
| Accessibility Features | 1st Floor Bedroom, 1st Floor Full Bathroom |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Auto Open |
| Utilities | Cable |
|---|---|
| Electric | Circuit Breakers |
| Sewer | Private Sewer |
| Tax Annual Amount | 6080.76 |
|---|---|
| Tax Rate | 3.82 |
| Tax Assessed Value | 158800 |
| Tax Year | 2026 |
| State | VT |
|---|---|
| County | Orleans |
| City | Newport City |
| Zip Code | 05855 |
| Area | VT Orleans |
| School District | Orleans Essex North |
| Elementary School | Newport City Elementary |
| High School | NorthCntyU |
| Listing VS Median (in 05855) | |
Price: $362,500 low | high Med: $94,796 On site: 27 low | high Med: 526 | |
| State | VT |
|---|---|
| County | Orleans |
| City | Newport City |
| Zip Code | 05855 |
| Area | VT Orleans |
| School District | Orleans Essex North |
| Elementary School | Newport City Elementary |
| High School | NorthCntyU |
| Listing VS Median (in 05855) | |
Price: $362,500 low | high Med: $94,796 On site: 27 low | high Med: 526 | |