Large 4 bedroom, 3 bath home in a beautiful location with fantastic views of Lake Memphremagog. Huge newer deck where you can sit back and relax while enjoying the long range mountain and lake views as the sun sets over Lake Memphremagog. Set on top of 7 acres of land (3 separate parcels) located in a lovely neighborhood close to all amenities but in a country setting. Walkout lower level is partially finished with a family room with a fireplace, 3/4 bath with laundry and a large 2 car garage/workshop area. Main level has cathedral ceilings, open kitchen/dining/living room with a grand brick fireplace 2 bedrooms and a full bath. The next level 2 additional bedrooms, a loft area and another full bath. Newly installed (2023) solar panels have reduced the owner's electric bills to under $22 a month from an average of $300 prior. Some months, a credit is actually applied to the bill as power is fed back into the grid. The home will need some cosmetic updates, hardwood floors under older carpets could use refinishing, but bring your own decorating skills and have some fun redesigning this great home to your needs. Seller is looking for offers!
| MLS # | 5101112 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Year | 1970 |
| Days On Site | 30 |
| Listing Provided By | Jim Campbell Real Estate | Kerry Wevurski |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Derby |
| Acreage | 7.00 |
| Rooms Total | 8 |
|---|---|
| Cooling | Wall Unit(s) |
| Heating | Oil |
| Roof | Metal, Standing Seam |
|---|---|
| Construction Materials | T-111 |
| Foundation Details | Concrete, Poured Concrete |
| Lot Features | Country Setting, Hilly, Mountain View, Wooded, Near Snowmobile Trails |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Under |
| Utilities | Cable at Site |
|---|---|
| Electric | 100 Amp Service, Circuit Breakers, Energy Storage Device, Net Meter |
| Sewer | 1000 Gallon, Conventional Leach Field, On-Site Septic Exists |
| Tax Annual Amount | 3452.71 |
|---|---|
| Tax Year | 2025 |
| State | VT |
|---|---|
| County | Orleans |
| City | Derby |
| Zip Code | 05829 |
| Area | VT Orleans |
| School District | Orleans Essex North |
| Elementary School | Derby Elementary |
| High School | NorthCntyU |
| Listing VS Median (in 05829) | |
Price: $370,000 low | high Med: $0 On site: 30 low | high Med: | |
| State | VT |
|---|---|
| County | Orleans |
| City | Derby |
| Zip Code | 05829 |
| Area | VT Orleans |
| School District | Orleans Essex North |
| Elementary School | Derby Elementary |
| High School | NorthCntyU |
| Listing VS Median (in 05829) | |
Price: $370,000 low | high Med: $0 On site: 30 low | high Med: | |
![]() | $1,100,000535 Willey RoadDerby, VT 05829 |
![]() | $450,0001457 Ridge Hill DriveDerby, VT 05829 |