Lot #2 offers 5.8 acres of open land, enhanced by a few hardwood trees. Views of Owls Head (Canada) and some nice lake views. This gently sloping parcel will be sold with a WW- permit. Water and septic locations have already been designated, and utilities are accessible at the roadside. This is one of three available lots.
| MLS # | 5091507 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | (10) Active - Active |
| Days On Site | 86 |
| Listing Provided By | Century 21 Farm & Forest | Lyell Reed |
| Zoning | Residential Vacant Land |
|---|---|
| Acreage | 5.80 |
| Lot Features | Lake View, Mountain View, Open Lot, Sloping, Views |
|---|
| Utilities | Phone Available |
|---|---|
| Electric | At Street |
| Sewer | On-Site Septic Needed |
| State | VT |
|---|---|
| County | Orleans |
| City | Newport Town |
| Zip Code | 05857 |
| Area | VT Orleans |
| School District | North Country Supervisory Union |
| Elementary School | Newport Center Elementary |
| High School | North Country Union High Sch |
| Listing VS Median (in 05857) | |
Price: $80,000 low | high Med: $0 On site: 86 low | high Med: | |
| State | VT |
|---|---|
| County | Orleans |
| City | Newport Town |
| Zip Code | 05857 |
| Area | VT Orleans |
| School District | North Country Supervisory Union |
| Elementary School | Newport Center Elementary |
| High School | North Country Union High Sch |
| Listing VS Median (in 05857) | |
Price: $80,000 low | high Med: $0 On site: 86 low | high Med: | |